Condo 1 bedroom Unit₱2,439,030 M |
Sydney A₱5,000,000 |
New York₱9,800,000 M |
Tokyo₱7,165,000 M |
Paris₱14,603,960 M |
Nixon₱2,700,000 M |
Kennedy₱3,086,834 M |
Lincoln₱3,568,317 M |
|
Pearl₱6,562,715 M |
Dahlia₱3,228,145 M |
Era₱6,802,720 M |
Aliza₱13,224,800 M |
Danna₱5,951,160 M |
Hanna₱3,760,000 M |
Samatha₱19,000,000 |
Haven₱5,675,440 M |
Colleen₱4,106,520 M |
Daniella Basic₱2,758,800 M |
|
Abiea₱5,569,300 M |
|
Bailey₱4,773,860 M |
|
Abbie₱5,337,500 M |
Brenda₱4,618,920 M |
Chelsea₱3,712,500 M |
Vivienne₱9,300,060 |
Sabine₱8,186,709 |
Oakwood₱6,006,749 M |
|
Sapphire₱6,998,712 |
Colleen₱4,106,520 M |
Chelsea₱3,712,500 M |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Condominium | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Residential | |
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Rent | For Rent, For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | |
Size | 28 m2 | 80 m2 | 130 m2 | 107 m2 | 187 m2 | 45 m2 | 51 m2 | 52 m2 | 80 m2 | 74 m2 | 42.4 m2 | 86 m2 | 140 m2 | 72.06 m2 | 54 m2 | 195 m2 | 80 m2 | 60 m2 | 45 m2 | 80 m2 | 86 m2 | 88 m2 | 72 m2 | 80 m2 | 72.99 m2 | 60 m2 | 49 m2 | 114 m2 | 85 m2 | 100 m2 | 90 m2 | 78 m2 | 60 m2 | 49 m2 |
Land Area | 76 m2 | 125 m2 | 150 m2 | 55 m2 | 50 m2 | 50 m2 | 180 m2 | 108 m2 | 48 m2 | 99 m2 | 240 m2 | 88 m2 | 80 m2 | 300 m2 | 130 m2 | 80 m2 | 55 m2 | 180 m2 | 99 m2 | 180 m2 | 88 m2 | 136 m2 | 88 m2 | 77 m2 | 66 m2 | 110 m2 | 110 m2 | 104 m2 | 63 m2 | 120 m2 | 80 m2 | 66 m2 | ||
Rooms | 2 | 5 | 7 | 6 | 7 | 3 | 6 | 7 | 5 | 5 | 3 | 6 | 3 | 5 | 5 | 4 | 6 | 5 | 3 | 3 | 6 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 2 |
Bedrooms | 1 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 2 |
Bathrooms | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Garages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | |
Balcony | ||||||||||||||||||||||||||||||||||
Bed Room | ||||||||||||||||||||||||||||||||||
Carport | ||||||||||||||||||||||||||||||||||
Dining room | ||||||||||||||||||||||||||||||||||
Kitchen | ||||||||||||||||||||||||||||||||||
Living room | ||||||||||||||||||||||||||||||||||
Patio | ||||||||||||||||||||||||||||||||||
Porch | ||||||||||||||||||||||||||||||||||
Service Area | ||||||||||||||||||||||||||||||||||
Swimming Pool | ||||||||||||||||||||||||||||||||||
Toilet & Bath Room | ||||||||||||||||||||||||||||||||||
Utility Area |